Home

Therefore oasis heavy the modified associativ learning test dahlin Quagmire dry demand

A learning theory account of depression - Ramnerö - 2016 - Scandinavian  Journal of Psychology - Wiley Online Library
A learning theory account of depression - Ramnerö - 2016 - Scandinavian Journal of Psychology - Wiley Online Library

PDF) A learning method for all: The testing effect is independent of  cognitive ability.
PDF) A learning method for all: The testing effect is independent of cognitive ability.

Paired Associates Cognitive Task | Creyos (formerly Cambridge Brain  Sciences)
Paired Associates Cognitive Task | Creyos (formerly Cambridge Brain Sciences)

Frontiers | Indirect Effects of the Herbicide Glyphosate on Plant, Animal  and Human Health Through its Effects on Microbial Communities
Frontiers | Indirect Effects of the Herbicide Glyphosate on Plant, Animal and Human Health Through its Effects on Microbial Communities

Sustainability | Free Full-Text | A Comparison of Chinese and  European–American University Students’ Virtue and Mind Learning  Beliefs and Academic Achievement in Global Cultural Exchange
Sustainability | Free Full-Text | A Comparison of Chinese and European–American University Students’ Virtue and Mind Learning Beliefs and Academic Achievement in Global Cultural Exchange

Unlimited associative learning – SelfAwarePatterns
Unlimited associative learning – SelfAwarePatterns

PDF) Subjective Learning Discounts Test Type: Evidence from an Associative  Learning and Transfer Task
PDF) Subjective Learning Discounts Test Type: Evidence from an Associative Learning and Transfer Task

Frontiers | N-Back Task Training Helps to Improve Post-error Performance
Frontiers | N-Back Task Training Helps to Improve Post-error Performance

The Brain's Learning and Control Architecture - Jason M. Chein, Walter  Schneider, 2012
The Brain's Learning and Control Architecture - Jason M. Chein, Walter Schneider, 2012

Amelioration of Alzheimer's disease pathology by mitophagy inducers  identified via machine learning and a cross-species workflow | Nature  Biomedical Engineering
Amelioration of Alzheimer's disease pathology by mitophagy inducers identified via machine learning and a cross-species workflow | Nature Biomedical Engineering

Neural activations associated with feedback and retrieval success | npj  Science of Learning
Neural activations associated with feedback and retrieval success | npj Science of Learning

Frontiers | Shared Storybook Reading and Oral Language Development: A  Bioecological Perspective
Frontiers | Shared Storybook Reading and Oral Language Development: A Bioecological Perspective

Sustainability | Free Full-Text | A Comparison of Chinese and  European–American University Students’ Virtue and Mind Learning  Beliefs and Academic Achievement in Global Cultural Exchange
Sustainability | Free Full-Text | A Comparison of Chinese and European–American University Students’ Virtue and Mind Learning Beliefs and Academic Achievement in Global Cultural Exchange

Cognitive training and brain stimulation in prodromal Alzheimer's disease  (AD-Stim)—study protocol for a double-blind randomized controlled phase IIb  (monocenter) trial | Alzheimer's Research & Therapy | Full Text
Cognitive training and brain stimulation in prodromal Alzheimer's disease (AD-Stim)—study protocol for a double-blind randomized controlled phase IIb (monocenter) trial | Alzheimer's Research & Therapy | Full Text

PDF) Practice-Oriented Retest Learning as the Basic Form of Cognitive  Plasticity of the Aging Brain
PDF) Practice-Oriented Retest Learning as the Basic Form of Cognitive Plasticity of the Aging Brain

Prefrontal cortical plasticity during learning of cognitive tasks | Nature  Communications
Prefrontal cortical plasticity during learning of cognitive tasks | Nature Communications

Associative learning shapes visual discrimination in a web-based classical  conditioning task | Scientific Reports
Associative learning shapes visual discrimination in a web-based classical conditioning task | Scientific Reports

TOMAL-2 Test of Memory and Learning Second Edition
TOMAL-2 Test of Memory and Learning Second Edition

PDF) A learning method for all: The testing effect is independent of  cognitive ability.
PDF) A learning method for all: The testing effect is independent of cognitive ability.

PDF) The modified Location Learning Test: Norms for the assessment of  spatial memory function in neuropsychological patients
PDF) The modified Location Learning Test: Norms for the assessment of spatial memory function in neuropsychological patients

The Brain's Learning and Control Architecture - Jason M. Chein, Walter  Schneider, 2012
The Brain's Learning and Control Architecture - Jason M. Chein, Walter Schneider, 2012

Brain Sciences | Free Full-Text | The Effect of APOE ɛ4 on the  Functional Connectivity in Frontoparietal Network in Hypertensive Patients
Brain Sciences | Free Full-Text | The Effect of APOE ɛ4 on the Functional Connectivity in Frontoparietal Network in Hypertensive Patients

Multiple associative structures created by reinforcement and incidental  statistical learning mechanisms | Nature Communications
Multiple associative structures created by reinforcement and incidental statistical learning mechanisms | Nature Communications

Enhancing learning and retrieval of new information: a review of the  forward testing effect | npj Science of Learning
Enhancing learning and retrieval of new information: a review of the forward testing effect | npj Science of Learning

Implicit associative learning relates to basal ganglia gray matter  microstructure in young and older adults - ScienceDirect
Implicit associative learning relates to basal ganglia gray matter microstructure in young and older adults - ScienceDirect

PDF) Development and validation of the Location Learning Test (LLT): A test  of visuo-spatial learning designed for use with older adults and in dementia
PDF) Development and validation of the Location Learning Test (LLT): A test of visuo-spatial learning designed for use with older adults and in dementia

Dopamine and fear memory formation in the human amygdala | Molecular  Psychiatry
Dopamine and fear memory formation in the human amygdala | Molecular Psychiatry

PDF) The multi-dimensional nature of vocal learning
PDF) The multi-dimensional nature of vocal learning